|
|||||||||||||
|
|
|||||||||||||
Labor Market Assessment Tool Publications |
|||||||||||||
| Citywide | ||
| Revisiting Language Skill Requirements in the Labor Market | ||
| Publication # 613-2 | ||
| Mark Melnik | ||
| 4/24/2008 | ||
| This report re-visits previous research conducted by the BRA Research Division examining the characteristics of Metro Boston’s workforce with limited English language skills and the importance of language skills in the labor market using the newest available demographic data and updated labor market data. The current research finds that Metro Boston's workforce with limited English language skills appears to be significantly larger than it was in 2000. Moreover, the disparity in pay and the potential growth rates between occupations requiring low language skills and jobs requiring at least modest language skills stands out even more in our region than previously reported. | ||
| Labor Market Assessment Tool (LMAT) Series | ||
| Publication # 613-0 | ||
| Mark Melnik | ||
| 1/1/2008 | ||
| The LMAT Series is a collection of reports focusing on the various applications of the program, including general discussions of the skill requirements and wage distributions associated with selected industries and the labor market as a whole. In addition, the LMAT Series will analyze the relationship between occupational requirements and worker attributes in Boston’s population.
Please check back for documents as they will be added here. | ||
| Introducing the Labor Market Assessment Tool | ||
| Publication # 613 | ||
| Mark Melnik | ||
| 11/21/2007 | ||
| The Labor Market Assessment Tool (LMAT) is an interactive computer-based program that is capable of estimating wages and the distribution of occupations by educational, skill, knowledge, and training requirements by industry for both current and future labor market scenarios | ||
| LMAT Language Skills | ||
| Publication # 613-1 | ||
| Mark Melnik | ||
| 11/20/2007 | ||
| This report looks at the language challenges of the foreign-born population in Metro Boston and analyzes the language skill requirements for the current labor market, as well as projections for 2014. | ||
|
|||||
|
|||||
| Please direct questions or comments about this site to the webmaster |
|
||||